Folgende Neuwerkzeuge können Sie über uns beziehen:
Standard Bohrungen und Nebenlöcher
Bohrung 32 mm NL = 2/4/45 + 2/11/63 | Bohrung 40 mm NL = 2/12/64 + 2/15/80 |
Bohrung 32 mm NL = 4/9/50 | Bohrung 40 mm NL = 2/15/80 + 2/15/100 |
Bohrung 40 mm NL = 2/8/55 + 4/12/64 | Bohrung 50 mm NL = 4/15/80 + 4/15/85 |
HSS-Metallkreissägebätter
Abmessung | Zahnteilung - Zähnezahl - Zahnform | ||||||||||||
D x B | Zt 3 BW | Zt 4 BW | Zt 5 HZ | Zt 6 HZ | Zt 7 HZ | Zt 8 HZ | Zt 9 HZ | Zt 10 HZ | Zt 11 HZ | Zt 12 HZ | Menge | Bohrung | Zähnezahl |
200 x 1.2 | 200 | 160 | 130 | 100 | 80 | 60 | |||||||
200 x 1.5 | 200 | 160 | 130 | 100 | 80 | 60 | |||||||
200 x 1.8 | 200 | 160 | 130 | 100 | 80 | 60 | |||||||
200 x 2.0 | 200 | 160 | 130 | 100 | 80 | 60 | |||||||
200 x 2.5 | 200 | 160 | 130 | 100 | 80 | 60 | |||||||
210 x 2.0 | 210 | 160 | 110 | 80 | |||||||||
225 x 1.2 | 220 | 180 | 140 | 120 | 90 | 80 | |||||||
225 x 1.6 | 220 | 180 | 140 | 120 | 90 | 80 | |||||||
225 x 2.0 | 220 | 180 | 140 | 120 | 90 | 80 | |||||||
225 x 2.5 | 220 | 180 | 140 | 120 | 90 | 80 | |||||||
250 x 1.5 | 250 | 200 | 160 | 128 | 110 | 100 | 80 | 60 | |||||
250 x 1.6 | 250 | 200 | 160 | 128 | 110 | 100 | 80 | 60 | |||||
250 x 2.0 | 250 | 200 | 160 | 128 | 110 | 100 | 80 | 60 | |||||
250 x 2.5 | 250 | 200 | 160 | 128 | 110 | 100 | 80 | 60 | |||||
250 x 3.0 | 250 | 200 | 160 | 128 | 110 | 100 | 80 | 60 | |||||
275 x 2.0 | 280 | 220 | 180 | 140 | 120 | 110 | 90 | ||||||
275 x 2.5 | 280 | 220 | 180 | 140 | 120 | 110 | 90 | ||||||
275 x 3.0 | 280 | 220 | 180 | 140 | 120 | 110 | 90 | ||||||
300 x 2.0 | 300 | 220 | 180 | 160 | 140 | 120 | 94 | ||||||
300 x 2.5 | 300 | 220 | 180 | 160 | 140 | 120 | 94 | ||||||
300 x 3.0 | 300 | 220 | 180 | 160 | 140 | 120 | 94 | ||||||
315 x 2.0 | 300 | 240 | 200 | 160 | 140 | 120 | 100 | 80 | |||||
315 x 2.5 | 300 | 240 | 200 | 160 | 140 | 120 | 100 | 80 | |||||
315 x 3.0 | 300 | 240 | 200 | 160 | 140 | 120 | 100 | 80 | |||||
325 x 2.5 | 320 | 250 | 200 | 170 | 128 | ||||||||
325 x 3.0 | 320 | 250 | 200 | 170 | 128 | ||||||||
350 x 2.5 | 350 | 280 | 220 | 180 | 160 | 140 | 120 | 110 | 90 | ||||
350 x 3.0 | 350 | 280 | 220 | 180 | 160 | 140 | 120 | 110 | 90 | ||||
350 x 3.5 | 350 | 280 | 220 | 180 | 160 | 140 | 120 | 110 | 90 | ||||
370 x 2.5 | 280 | 220 | 190 | 160 | 140 | 120 | 110 | 100 | |||||
370 x 3.0 | 280 | 220 | 190 | 160 | 140 | 120 | 110 | 100 | |||||
370 x 3.5 | 280 | 220 | 190 | 160 | 140 | 120 | 110 | 100 | |||||
400 x 3.0 | 310 | 200 | 160 | 120 | 110 | 100 | |||||||
400 x 3.5 | 310 | 200 | 160 | 120 | 110 | 100 | |||||||
400 x 4.0 | 310 | 200 | 160 | 120 | 110 | 100 | |||||||
425 x 3.0 | 320 | 220 | 160 | 130 | 110 | ||||||||
425 x 3.5 | 320 | 220 | 160 | 130 | 110 | ||||||||
425 x 4.0 | 320 | 220 | 160 | 130 | 110 | ||||||||
450 x 3.0 | 350 | 230 | 180 | 140 | 120 | ||||||||
450 x 3.5 | 350 | 230 | 180 | 140 | 120 | ||||||||
450 x 4.0 | 350 | 230 | 180 | 140 | 120 | ||||||||
500 x 4.0 | 200 | 130 | |||||||||||
500 x 5.0 | 200 | 130 |
Preise auf Anfrage unter info@schleiferei-geiger.de